![]() |
|
|
♦
how many skills total are available at each level |
| Character Level | Skills | Skill Points | Attribute Points | Weapon Slots | Combat Art Slots |
| 2 | 1 | 1 | 1 | 1 | 1 |
| 3 - 4 | 2 | 1 | 1 | 2 | 2 |
| 5 - 7 | 3 | 2 | 1 | 2 | 2 |
| 8 - 10 | 4 | 2 | 1 | 2 | 2 |
| 11 | 4 | 2 | 1 | 3 | 3 |
| 12 - 17 | 5 | 3 | 1 | 3 | 3 |
| 18 - 24 | 6 | 3 | 1 | 3 | 3 |
| 25 - 34 | 7 | 4 | 1 | 4 | 4 |
| 35 - 49 | 8 | 4 | 1 | 4 | 4 |
| 50 - 64 | 9 | 5 | 2 | 4 | 4 |
| 65 - 149 | 10 | 5 | 2 | 4 | 4 |
| 150 - 200 | 10 | 5 | 3 | 4 | 4 |
Max Levels:
| ♦
Max Character Level: 200 ♦ Max CA/Spell Level: ??? ♦ Max Attack Speed: ??? ♦ Max Run Speed (Char): ??? ♦ Max Run Speed (Horse): ??? ♦ Max Skill Points: 896 (can be seen in stats) (896 + X with item bonuses) (I think I did the math right there, please let me know if I'm wrong...) ♦ Max Attrib-Points: ??? ♦ Max Buff Slots: 3 (Slots earned by putting points into Concentration) |
Main | Home | Game Basics | Characters | Quests | Easter Eggs | Items | Misc. | Forum
Wolfe's Lair © copyright 2006 by Lisa Dravyn |